Last updated: 2026-09-30
This Service Level Agreement (SLA) describes uptime targets and support response times for the WAVE platform. The SLA is part of, and incorporates, the underlying Master Subscription Agreement, Order Form, or click-through Terms of Service between Customer and WAVE Online, LLC.
Uptime commitments
Uptime is measured on a calendar month basis as the percentage of total minutes in the month during which the WAVE Production Services were available, excluding Excluded Downtime (defined below).
| Service tier | Monthly uptime target | Service credits |
|---|---|---|
| Free / trial usage | 99.5% | No service credits |
| Build / Ship | 99.9% | 10–25% prorated for monthly availability < 99.9% |
| Scale | 99.95% | 10–50% prorated for monthly availability < 99.95% |
Excluded Downtime
The following do not count against uptime measurements:
- Scheduled maintenance announced at least 72 hours in advance via wave.online/status
- Emergency security maintenance with reasonable advance notice where possible
- Force majeure (acts of God, natural disasters, war, civil unrest, government action)
- Downtime caused by Customer's own systems, networks, or actions
- Downtime caused by third-party services not under WAVE's direct control
- Beta or preview features (clearly labeled as such)
Service credit process
- Customer must request a service credit within 30 days of the end of the affected month by emailing billing@wave.online.
- WAVE verifies the claim against status page incidents and internal records.
- Approved credits are applied to the next monthly invoice. Service credits are the sole and exclusive remedy for missed uptime targets.
- Total service credits in any month do not exceed 50% of the monthly fees for the affected service.
Support response targets
Support response time is measured from receipt of a Customer ticket at support@wave.online to first acknowledgement by WAVE. Targets apply to every tier.
| Severity | Description | Acknowledgement |
|---|---|---|
| P0 | Production down for all customers, or confirmed exposure of Customer data | Target: 4 hours, best-effort 24x7. A missed target is not a breach and carries no credit. |
| P1 | One product or key feature unavailable | Target: 1 business day |
| P2 | Partial degradation, workaround available | Target: 2 business days |
| P3 | Question, single workflow affected, feature request, documentation | Target: 2 business days |
Business hours: Monday–Friday 09:00–18:00 ET (America/New_York), excluding the days on the WAVE Support Holiday Calendar below. No resolution time is committed.
WAVE Support Holiday Calendar
The WAVE Support Holiday Calendar lists the days on which WAVE Support is closed. A business day under this SLA is a Monday–Friday that is not on the WAVE Support Holiday Calendar, and business hours do not run on those days. All dates are in America/New_York.
The calendar consists of: (1) United States federal holidays as published by the U.S. Office of Personnel Management (opm.gov), including the observed date when a holiday falls on a Saturday (observed the preceding Friday) or Sunday (observed the following Monday); (2) New York Stock Exchange market holidays (nyse.com), which adds Good Friday; and (3) December 24, December 26, December 31, and Easter Monday. A date that falls on a Saturday or Sunday is not a business day and is not listed unless it is observed on a weekday.
Dates for 2026, 2027, and 2028 are listed below. WAVE updates this calendar annually to add the following year.
| Date | Holiday |
|---|---|
| Thursday, January 1, 2026 | New Year's Day (US federal, NYSE) |
| Monday, January 19, 2026 | Martin Luther King Jr. Day (US federal, NYSE) |
| Monday, February 16, 2026 | Washington's Birthday (US federal, NYSE) |
| Friday, April 3, 2026 | Good Friday (NYSE) |
| Monday, April 6, 2026 | Easter Monday (WAVE) |
| Monday, May 25, 2026 | Memorial Day (US federal, NYSE) |
| Friday, June 19, 2026 | Juneteenth (US federal, NYSE) |
| Friday, July 3, 2026 | Independence Day (US federal, NYSE) |
| Monday, September 7, 2026 | Labor Day (US federal, NYSE) |
| Monday, October 12, 2026 | Columbus Day (US federal) |
| Wednesday, November 11, 2026 | Veterans Day (US federal) |
| Thursday, November 26, 2026 | Thanksgiving Day (US federal, NYSE) |
| Thursday, December 24, 2026 | Christmas Eve (WAVE) |
| Friday, December 25, 2026 | Christmas Day (US federal, NYSE) |
| Thursday, December 31, 2026 | New Year's Eve (WAVE) |
| Friday, January 1, 2027 | New Year's Day (US federal, NYSE) |
| Monday, January 18, 2027 | Martin Luther King Jr. Day (US federal, NYSE) |
| Monday, February 15, 2027 | Washington's Birthday (US federal, NYSE) |
| Friday, March 26, 2027 | Good Friday (NYSE) |
| Monday, March 29, 2027 | Easter Monday (WAVE) |
| Monday, May 31, 2027 | Memorial Day (US federal, NYSE) |
| Friday, June 18, 2027 | Juneteenth (US federal, NYSE) |
| Monday, July 5, 2027 | Independence Day (US federal, NYSE) |
| Monday, September 6, 2027 | Labor Day (US federal, NYSE) |
| Monday, October 11, 2027 | Columbus Day (US federal) |
| Thursday, November 11, 2027 | Veterans Day (US federal) |
| Thursday, November 25, 2027 | Thanksgiving Day (US federal, NYSE) |
| Friday, December 24, 2027 | Christmas Day (US federal, NYSE) / Christmas Eve (WAVE) |
| Friday, December 31, 2027 | New Year's Day observed (US federal) / New Year's Eve (WAVE) |
| Monday, January 17, 2028 | Martin Luther King Jr. Day (US federal, NYSE) |
| Monday, February 21, 2028 | Washington's Birthday (US federal, NYSE) |
| Friday, April 14, 2028 | Good Friday (NYSE) |
| Monday, April 17, 2028 | Easter Monday (WAVE) |
| Monday, May 29, 2028 | Memorial Day (US federal, NYSE) |
| Monday, June 19, 2028 | Juneteenth (US federal, NYSE) |
| Tuesday, July 4, 2028 | Independence Day (US federal, NYSE) |
| Monday, September 4, 2028 | Labor Day (US federal, NYSE) |
| Monday, October 9, 2028 | Columbus Day (US federal) |
| Friday, November 10, 2028 | Veterans Day (US federal) |
| Thursday, November 23, 2028 | Thanksgiving Day (US federal, NYSE) |
| Monday, December 25, 2028 | Christmas Day (US federal, NYSE) |
| Tuesday, December 26, 2028 | December 26 (WAVE) |
Status and incident communication
Real-time status: wave.online/status. P0 incidents are posted to the status page as they are confirmed and updated at least every 4 hours until resolved. P1 incidents are posted within 1 business day. A post-incident review is published within 7 days of any P0 incident. Service-credit claims are verified against the incident record at wave.online/status.json and WAVE's internal records.
Updates
WAVE may update this SLA from time to time. Material reductions in commitments will not apply to existing Order Forms during their then-current term. See also the Terms of Service.